所有产品 PRODUCT
- controller
- PR electronics
- 91视频成人必测Venture
- 法国Envea恩威雅
- zson91视频看看产品
- 91视频成人KM Kistler-Mo...
- 日本能研NOHKEN
- 日本东和制电TOWA料位开关
- 91视频成人西特SETRA
- 91视频成人ema伊玛
- 英国黄版91视频APP
- 黄版91视频APP电磁阀
- 黄版91视频APP液位开关及液位控制器
- 黄版91视频APP流量开关及传感器
- 日本sentec
- 91视频成人斯卢森SOLUTION产品
- Siemens西门子
- senex森纳士产品
- 日本横河YoKogawa
- 91视频免费版黄色FLEXIM夹管式流量计
- 91视频成人晟尔斯sensaras
电话:13795238735
产品列表
简单介绍:
ApplicationsRefrigeration Equipment Energy Management Systems, Pump Speed Control,Filter Condition Monitoring, Process Control, setra Model 231 Multi-Sense
详情介绍:
setra Model 231 Multi-Sense®
|
| Applications
|
Model 231 (Current) Specifications | |||||
Electrical Output Voltage | 0 to 5 VDC 0 to 10 VDC 1 to 5 VDC | ||||
Excitation | 12-30 VDC, 18-28 VAC (Reverse excitation protected.) | ||||
Electrical Output Current | 4 to 20 mA, Clipped and Capped (Reverse excitation protected.) | ||||
Accuracy (RSS Method) | ±1.0 % Full Scale (Pressure Ranges A, B, and C) ±2.0% Full Scale (Pressure Range D) | ||||
Type of Pressure | Differential | ||||
Pressure Ranges | A | B | C | D | |
MS1 | 5 | 10 | 25 | 50 | |
±5 | ±10 | ±25 | ±50 | ||
MS2 | 10 | 20 | 50 | 100 | |
±10 | ±20 | ±50 | ±100 | ||
MS3 | 25 | 50 | 125 | 250 | |
±25 | ±50 | ±125 | ±250 | ||
Thermal Effects |
| ||||
Media | Gases or liquids compatible with 300 series and 17-4PH stainless steel. (Hydrogen not recommended for use with 17-4 PH stainless steel.) | ||||
Specifications | |||||
Manifold Block | Brass | ||||
Valves | V1 for connection to +port V2 for connection to -port V3 for equalizing pressure | ||||
Valve Type | 90º On/Off | ||||
Process Connection | 1/4"-18NPT Internal Thread | ||||
Dimensions | 6" x 11" | ||||
Weight | 3 lbs |
Click here for full data sheet Model 231
* Specifications subject to change without notice. If you don't see what you need here, please contact us.